- Published on:
- Last Update:
Panama and Panama City Postal Code
On this Page
Related Guides
Overview
Starting from 2007, Panama introduced the Postal Code, following the ISO 3166-2:PA standard. According to the ISO standard each code consists of two parts, the first part is PA , how the ISO 3166-1 alpha-2 code identifies Panama, while the second part is composed of one or two digits 1-10 for the provinces and two letters for the indigenous regions. At the same time it is also common for local shipping companies to use another format composed of 5 numbers. In this case the first two numbers represent the province, while the last three the district. Below you can find an overview of the Panama code system.
Panama Postal Code Lookup Tool
To help you find the correct postal code for your location in Panama, use our interactive lookup tool below. You can search by postal code, district, or township name, and filter by province to narrow down your results.
Panama Postal Code Lookup
413 results found
Code | Province | District | Township | ISO |
---|---|---|---|---|
01001 | Bocas Del Toro | Bocas Del Toro | - | PA-1 |
01002 | Bocas Del Toro | Bocas Del Toro | Bastimentos | PA-1 |
01003 | Bocas Del Toro | Bocas Del Toro | Punta Laurel | PA-1 |
01004 | Bocas Del Toro | Bocas Del Toro | Cauchero | PA-1 |
01005 | Bocas Del Toro | Bocas Del Toro | Tierra Oscura | PA-1 |
01006 | Bocas Del Toro | Changuinola | - | PA-1 |
01007 | Bocas Del Toro | Changuinola | Almirante | PA-1 |
01008 | Bocas Del Toro | Changuinola | Guabito | PA-1 |
01009 | Bocas Del Toro | Changuinola | El Teribe | PA-1 |
01010 | Bocas Del Toro | Changuinola | Valle Del Risco | PA-1 |
01011 | Bocas Del Toro | Changuinola | El Empalme | PA-1 |
01012 | Bocas Del Toro | Changuinola | Las Tablas | PA-1 |
01013 | Bocas Del Toro | Chiriqui Grande | - | PA-1 |
01014 | Bocas Del Toro | Chiriqui Grande | Punta Robalo | PA-1 |
01015 | Bocas Del Toro | Chiriqui Grande | Miramar | PA-1 |
01016 | Bocas Del Toro | Chiriqui Grande | Punta Peña | PA-1 |
01017 | Bocas Del Toro | Chiriqui Grande | Rambala | PA-1 |
04001 | Chiriqui | David | - | PA-4 |
04002 | Chiriqui | David | Bijagual | PA-4 |
04003 | Chiriqui | David | Cochea | PA-4 |
04004 | Chiriqui | David | Chiriqui | PA-4 |
04005 | Chiriqui | David | Guaca | PA-4 |
04006 | Chiriqui | David | Las Lomas | PA-4 |
04007 | Chiriqui | David | Pedregal | PA-4 |
04008 | Chiriqui | David | San Carlos | PA-4 |
04009 | Chiriqui | David | San Pablo Nuevo | PA-4 |
04010 | Chiriqui | David | San Pablo Viejo | PA-4 |
04011 | Chiriqui | Baru | Puerto Armuelles | PA-4 |
04012 | Chiriqui | Baru | Limones | PA-4 |
04013 | Chiriqui | Baru | Progreso | PA-4 |
04014 | Chiriqui | Baru | Baco | PA-4 |
04015 | Chiriqui | Baru | Rodolfo Aguilar | PA-4 |
04016 | Chiriqui | Bugaba | La Concepcion | PA-4 |
04017 | Chiriqui | Bugaba | Aserrio De Gariche | PA-4 |
04018 | Chiriqui | Bugaba | Bugaba | PA-4 |
04019 | Chiriqui | Bugaba | Cerro Punta | PA-4 |
04020 | Chiriqui | Bugaba | Gomez | PA-4 |
04021 | Chiriqui | Bugaba | La Estrella | PA-4 |
04022 | Chiriqui | Bugaba | San Andres | PA-4 |
04023 | Chiriqui | Bugaba | Santa Marta | PA-4 |
04024 | Chiriqui | Bugaba | Santa Rosa | PA-4 |
04025 | Chiriqui | Bugaba | Santo Domingo | PA-4 |
04026 | Chiriqui | Bugaba | Sortova | PA-4 |
04027 | Chiriqui | Bugaba | Volcan | PA-4 |
04028 | Chiriqui | Bugaba | El Bongo | PA-4 |
04029 | Chiriqui | Alanje | - | PA-4 |
04030 | Chiriqui | Alanje | Divala | PA-4 |
04031 | Chiriqui | Alanje | Guarumal | PA-4 |
04032 | Chiriqui | Alanje | Palo Grande | PA-4 |
04033 | Chiriqui | Alanje | Querevalo | PA-4 |
04034 | Chiriqui | Alanje | Santo Tomas | PA-4 |
04035 | Chiriqui | Alanje | Canta Gallo | PA-4 |
04036 | Chiriqui | Alanje | Nuevo Mexico | PA-4 |
02001 | Cocle | Anton | - | PA-2 |
02002 | Cocle | Anton | Cabuya | PA-2 |
02003 | Cocle | Anton | El Chiru | PA-2 |
02004 | Cocle | Anton | El Retiro | PA-2 |
02005 | Cocle | Anton | El Valle | PA-2 |
02006 | Cocle | Anton | Juan Diaz | PA-2 |
02007 | Cocle | Anton | Rio Hato | PA-2 |
02008 | Cocle | Anton | San Juan De Dios | PA-2 |
02009 | Cocle | Anton | Santa Rita | PA-2 |
02010 | Cocle | Anton | Caballero | PA-2 |
02011 | Cocle | Penonome | - | PA-2 |
02012 | Cocle | Penonome | Cañaberal | PA-2 |
02013 | Cocle | Penonome | Cocle | PA-2 |
02014 | Cocle | Penonome | Chiriqui Arriba | PA-2 |
02015 | Cocle | Penonome | El Coco | PA-2 |
02016 | Cocle | Penonome | Pajonal | PA-2 |
02017 | Cocle | Penonome | Rio Grande | PA-2 |
02018 | Cocle | Penonome | Rio Indio | PA-2 |
02019 | Cocle | Penonome | Toabre | PA-2 |
02020 | Cocle | Penonome | Tulu | PA-2 |
03001 | Colon | Colon | Barrio Norte | PA-3 |
03002 | Colon | Colon | Barrio Sur | PA-3 |
03003 | Colon | Colon | Buena Vista | PA-3 |
03004 | Colon | Colon | Cativa | PA-3 |
03005 | Colon | Colon | Ciricito | PA-3 |
03006 | Colon | Colon | Cristobal | PA-3 |
03007 | Colon | Colon | Escobal | PA-3 |
03008 | Colon | Colon | Limon | PA-3 |
03009 | Colon | Colon | Nueva Providencia | PA-3 |
03010 | Colon | Colon | Puerto Pilon | PA-3 |
03011 | Colon | Colon | Sabanitas | PA-3 |
03012 | Colon | Colon | Salamanca | PA-3 |
03013 | Colon | Colon | San Juan | PA-3 |
03014 | Colon | Colon | Santa Rosa | PA-3 |
03015 | Colon | Chagres | - | PA-3 |
03016 | Colon | Chagres | Achiote | PA-3 |
03017 | Colon | Chagres | El Guabo | PA-3 |
03018 | Colon | Chagres | La Encantada | PA-3 |
03019 | Colon | Chagres | Palmas Bellas | PA-3 |
03020 | Colon | Chagres | Piña | PA-3 |
03021 | Colon | Chagres | Salud | PA-3 |
03022 | Colon | Donoso | Miguel De La Borda | PA-3 |
03023 | Colon | Donoso | Cocle Del Norte | PA-3 |
03024 | Colon | Donoso | El Guasimo | PA-3 |
03025 | Colon | Donoso | Gobea | PA-3 |
03026 | Colon | Donoso | Rio Indio | PA-3 |
03027 | Colon | Donoso | San Jose Del General | PA-3 |
03028 | Colon | Portobelo | - | PA-3 |
03029 | Colon | Portobelo | Cacique | PA-3 |
03030 | Colon | Portobelo | Garrote | PA-3 |
03031 | Colon | Portobelo | Isla Grande | PA-3 |
03032 | Colon | Portobelo | Maria Chiquita | PA-3 |
07001 | Panama City | Arraijan | - | PA-8 |
07002 | Panama City | Arraijan | Juan D. Arosemena | PA-8 |
07003 | Panama City | Arraijan | Nuevo Emperador | PA-8 |
07004 | Panama City | Arraijan | Santa Clara | PA-8 |
07005 | Panama City | Arraijan | Veracruz | PA-8 |
07006 | Panama City | Arraijan | Vista Alegre | PA-8 |
07007 | Panama City | Arraijan | Burunga | PA-8 |
07008 | Panama City | Arraijan | Cerro Silvestre | PA-8 |
07042 | Panama City | Balboa | San Miguel | PA-8 |
07043 | Panama City | Balboa | La Ensenada | PA-8 |
07044 | Panama City | Balboa | La Esmeralda | PA-8 |
07045 | Panama City | Balboa | La Guinea | PA-8 |
07046 | Panama City | Balboa | Pedro Gonzalez | PA-8 |
07047 | Panama City | Balboa | Saboga | PA-8 |
07009 | Panama City | Capira | Capira | PA-8 |
07010 | Panama City | Capira | Caimito | PA-8 |
07011 | Panama City | Capira | Campana | PA-8 |
07012 | Panama City | Capira | Cermeño | PA-8 |
07013 | Panama City | Capira | Ciri De Los Sotos | PA-8 |
07014 | Panama City | Capira | Ciri Grande | PA-8 |
07015 | Panama City | Capira | El Cacao | PA-8 |
07016 | Panama City | Capira | La Trinidad | PA-8 |
07017 | Panama City | Capira | Las Ollas Arriba | PA-8 |
07018 | Panama City | Capira | Lidice | PA-8 |
07019 | Panama City | Capira | Villa Carmen | PA-8 |
07020 | Panama City | Capira | Villa Rosario | PA-8 |
07021 | Panama City | Capira | Santa Rosa | PA-8 |
07022 | Panama City | Chame | - | PA-8 |
07023 | Panama City | Chame | Bejuco | PA-8 |
07024 | Panama City | Chame | Buenos Aires | PA-8 |
07025 | Panama City | Chame | Cabuya | PA-8 |
07026 | Panama City | Chame | Chica | PA-8 |
07027 | Panama City | Chame | El Libano | PA-8 |
07028 | Panama City | Chame | Las Lajas | PA-8 |
07029 | Panama City | Chame | Nueva Gorgona | PA-8 |
07030 | Panama City | Chame | Punta Chame | PA-8 |
07031 | Panama City | Chame | Sajalices | PA-8 |
07032 | Panama City | Chame | Sora | PA-8 |
07048 | Panama City | Chepo | - | PA-8 |
07049 | Panama City | Chepo | Carita | PA-8 |
07050 | Panama City | Chepo | Chepillo | PA-8 |
07051 | Panama City | Chepo | El Llano | PA-8 |
07052 | Panama City | Chepo | Las Margaritas | PA-8 |
07053 | Panama City | Chepo | Sta. Cruz De Chinina | PA-8 |
07054 | Panama City | Chepo | Torti | PA-8 |
07055 | Panama City | Chiman | - | PA-8 |
07056 | Panama City | Chiman | Brujas | PA-8 |
07057 | Panama City | Chiman | Gonzalo Vasquez | PA-8 |
07058 | Panama City | Chiman | Union Santeña | PA-8 |
07059 | Panama City | Chiman | Pasiga | PA-8 |
07064 | Panama City | La Chorrera | Barrio Balboa | PA-8 |
07065 | Panama City | La Chorrera | Barrio Colon | PA-8 |
07066 | Panama City | La Chorrera | Amador | PA-8 |
07067 | Panama City | La Chorrera | Arosemena | PA-8 |
07068 | Panama City | La Chorrera | El Arado | PA-8 |
07069 | Panama City | La Chorrera | El Coco | PA-8 |
07070 | Panama City | La Chorrera | Feuillet | PA-8 |
07071 | Panama City | La Chorrera | Guadalupe | PA-8 |
07072 | Panama City | La Chorrera | Herrera | PA-8 |
07073 | Panama City | La Chorrera | Hurtado | PA-8 |
07074 | Panama City | La Chorrera | Iturralde | PA-8 |
07075 | Panama City | La Chorrera | La Represa | PA-8 |
07076 | Panama City | La Chorrera | Los Diaz | PA-8 |
07077 | Panama City | La Chorrera | Mendoza | PA-8 |
07078 | Panama City | La Chorrera | Obaldia | PA-8 |
07079 | Panama City | La Chorrera | Playa Leonapuerto Caimito | PA-8 |
07080 | Panama City | La Chorrera | Santa Rita | PA-8 |
07112 | Panama City | La Chorrera | Vaca Monte | PA-8 |
07063 | Panama City | Panama City | Madungandi | PA-8 |
07090 | Panama City | Panama City | San Felipe | PA-8 |
07091 | Panama City | Panama City | El Chorrillo | PA-8 |
07092 | Panama City | Panama City | Santa Ana | PA-8 |
07093 | Panama City | Panama City | Calidonia | PA-8 |
07094 | Panama City | Panama City | Curundu | PA-8 |
07095 | Panama City | Panama City | Betania | PA-8 |
07096 | Panama City | Panama City | Bella Vista | PA-8 |
07097 | Panama City | Panama City | Pueblo Nuevo | PA-8 |
07098 | Panama City | Panama City | Ancon | PA-8 |
07099 | Panama City | Panama City | San Francisco | PA-8 |
07100 | Panama City | Panama City | Rio Abajo | PA-8 |
07101 | Panama City | Panama City | Juan Diaz | PA-8 |
07102 | Panama City | Panama City | Pedregal | PA-8 |
07103 | Panama City | Panama City | Chilibre | PA-8 |
07104 | Panama City | Panama City | Las Cumbres | PA-8 |
07105 | Panama City | Panama City | Pacora | PA-8 |
07106 | Panama City | Panama City | San Martin | PA-8 |
07107 | Panama City | Panama City | Tocumen | PA-8 |
07109 | Panama City | Panama City | 24 De Diciembre | PA-8 |
07110 | Panama City | Panama City | Parque Lefevre | PA-8 |
07113 | Panama City | Panama City | 24 De Diciembre | PA-8 |
07114 | Panama City | Panama City | Aeropuerto De Tocumen | PA-8 |
07115 | Panama City | Panama City | Alameda | PA-8 |
07116 | Panama City | Panama City | Albrook | PA-8 |
07117 | Panama City | Panama City | Alta Mira | PA-8 |
07118 | Panama City | Panama City | Alto Del Chace | PA-8 |
07119 | Panama City | Panama City | Altos De Curundu | PA-8 |
07120 | Panama City | Panama City | Altos De Tocumen | PA-8 |
07121 | Panama City | Panama City | Altos Del Crisol | PA-8 |
07122 | Panama City | Panama City | Altos Del Hipodromo | PA-8 |
07124 | Panama City | Panama City | Arcoiris | PA-8 |
07125 | Panama City | Panama City | Arraijan | PA-8 |
07126 | Panama City | Panama City | Hato Pintado Urbanizacion | PA-8 |
07127 | Panama City | Panama City | Ave. Balboa | PA-8 |
07128 | Panama City | Panama City | Belen | PA-8 |
07129 | Panama City | Panama City | Bello Horizonte | PA-8 |
07131 | Panama City | Panama City | Boca La Caja | PA-8 |
07132 | Panama City | Panama City | Cabuya | PA-8 |
07134 | Panama City | Panama City | Campo Alegre | PA-8 |
07135 | Panama City | Panama City | Cardenas | PA-8 |
07136 | Panama City | Panama City | Carrasquilla | PA-8 |
07137 | Panama City | Panama City | Catedral | PA-8 |
07138 | Panama City | Panama City | Cerro Batea | PA-8 |
07139 | Panama City | Panama City | Cerro Viento | PA-8 |
07140 | Panama City | Panama City | Chame | PA-8 |
07141 | Panama City | Panama City | Chilibre | PA-8 |
07142 | Panama City | Panama City | Chorrillo | PA-8 |
07143 | Panama City | Panama City | Ciudad Radial | PA-8 |
07144 | Panama City | Panama City | Clayton | PA-8 |
07145 | Panama City | Panama City | Coco Solo | PA-8 |
07146 | Panama City | Panama City | Cocoli | PA-8 |
07147 | Panama City | Panama City | Colinas Del Golf | PA-8 |
07148 | Panama City | Panama City | Concepcion | PA-8 |
07149 | Panama City | Panama City | Coquira | PA-8 |
07150 | Panama City | Panama City | Coronado | PA-8 |
07151 | Panama City | Panama City | Cuatro Altos | PA-8 |
07153 | Panama City | Panama City | Diablo | PA-8 |
07154 | Panama City | Panama City | Don Bosco | PA-8 |
07155 | Panama City | Panama City | El Bosque | PA-8 |
07156 | Panama City | Panama City | El Cangrejo | PA-8 |
07157 | Panama City | Panama City | El Carmen | PA-8 |
07158 | Panama City | Panama City | El Ingenio | PA-8 |
07159 | Panama City | Panama City | El Milagro | PA-8 |
07160 | Panama City | Panama City | El Pantanal | PA-8 |
07162 | Panama City | Panama City | Gatun | PA-8 |
07163 | Panama City | Panama City | Gonzalillo | PA-8 |
07164 | Panama City | Panama City | Jardin Olimpico | PA-8 |
07165 | Panama City | Panama City | Jose De Espinar | PA-8 |
07166 | Panama City | Panama City | La Boca | PA-8 |
07167 | Panama City | Panama City | La Cresta | PA-8 |
07168 | Panama City | Panama City | La Doña | PA-8 |
07169 | Panama City | Panama City | La Pradera | PA-8 |
07170 | Panama City | Panama City | Las Acacias | PA-8 |
07172 | Panama City | Panama City | Las Mercedes | PA-8 |
07173 | Panama City | Panama City | Llano Bonito | PA-8 |
07174 | Panama City | Panama City | Los Andes | PA-8 |
07175 | Panama City | Panama City | Los Caobos | PA-8 |
07176 | Panama City | Panama City | Los Cerilla | PA-8 |
07177 | Panama City | Panama City | Los Robles | PA-8 |
07178 | Panama City | Panama City | Mano De Piedra | PA-8 |
07179 | Panama City | Panama City | Marbella | PA-8 |
07181 | Panama City | Panama City | Miraflores | PA-8 |
07182 | Panama City | Panama City | Monte Oscuro | PA-8 |
07183 | Panama City | Panama City | Monterrico | PA-8 |
07184 | Panama City | Panama City | Nuevo San Juan | PA-8 |
07185 | Panama City | Panama City | Obarrio | PA-8 |
07187 | Panama City | Panama City | Pan De Azucar | PA-8 |
07188 | Panama City | Panama City | Panama Viejo | PA-8 |
07190 | Panama City | Panama City | Perejil | PA-8 |
07192 | Panama City | Panama City | Punta Paitilla | PA-8 |
07194 | Panama City | Panama City | Rio Abajo Ato Pintado | PA-8 |
07195 | Panama City | Panama City | Rodman | PA-8 |
07196 | Panama City | Panama City | San Francisco | PA-8 |
07197 | Panama City | Panama City | San Isidro | PA-8 |
07198 | Panama City | Panama City | Santa Librada | PA-8 |
07199 | Panama City | Panama City | Santa Maria | PA-8 |
07200 | Panama City | Panama City | Terminal | PA-8 |
07202 | Panama City | Panama City | Torrijos-Carter | PA-8 |
07203 | Panama City | Panama City | Urb. Dos Mares | PA-8 |
07204 | Panama City | Panama City | Urbanizacion Nuevo Reparto Chanis | PA-8 |
07205 | Panama City | Panama City | Veranillo | PA-8 |
07206 | Panama City | Panama City | Via España | PA-8 |
07207 | Panama City | Panama City | Viejo Veranillo | PA-8 |
07208 | Panama City | Panama City | Villa Caceres | PA-8 |
07209 | Panama City | Panama City | Villa De La Fuente | PA-8 |
07210 | Panama City | Panama City | Villa Saita | PA-8 |
07211 | Panama City | Panama City | Villa Unida | PA-8 |
07212 | Panama City | Panama City | Vista Hermosa | PA-8 |
09001 | Comarca Guna Yala | Comarca Guna Yala | Aligandi | PA-KY |
09002 | Comarca Guna Yala | Comarca Guna Yala | Nargana | PA-KY |
09003 | Comarca Guna Yala | Comarca Guna Yala | Puerto Obaldia | PA-KY |
09004 | Comarca Guna Yala | Comarca Guna Yala | Tibuala | PA-KY |
10001 | Comarca Ngobe Bugle | Kankintu | Bisisra | PA-NB |
10002 | Comarca Ngobe Bugle | Kankintu | Buri | PA-NB |
10003 | Comarca Ngobe Bugle | Kankintu | Kankitu | PA-NB |
10004 | Comarca Ngobe Bugle | Kankintu | Guariviara | PA-NB |
10005 | Comarca Ngobe Bugle | Kankintu | Guaroni | PA-NB |
10006 | Comarca Ngobe Bugle | Kankintu | Mununi | PA-NB |
10007 | Comarca Ngobe Bugle | Kankintu | Piedra Roja | PA-NB |
10008 | Comarca Ngobe Bugle | Kankintu | Tuwai | PA-NB |
10009 | Comarca Ngobe Bugle | Kankintu | Man Creek | PA-NB |
10010 | Comarca Ngobe Bugle | Kusapin | Kusapin | PA-NB |
10011 | Comarca Ngobe Bugle | Kusapin | Calovebora | PA-NB |
10012 | Comarca Ngobe Bugle | Kusapin | Bahia Azul | PA-NB |
10013 | Comarca Ngobe Bugle | Kusapin | Rio Chiriqui | PA-NB |
10014 | Comarca Ngobe Bugle | Kusapin | Loma Yuca | PA-NB |
10015 | Comarca Ngobe Bugle | Kusapin | Tobobe | PA-NB |
10016 | Comarca Ngobe Bugle | Kusapin | Valle Bonito | PA-NB |
10017 | Comarca Ngobe Bugle | Besiko | Soloy | PA-NB |
10018 | Comarca Ngobe Bugle | Besiko | Boca De Balsa | PA-NB |
10019 | Comarca Ngobe Bugle | Besiko | Cerro Banco | PA-NB |
10020 | Comarca Ngobe Bugle | Besiko | Cerro De Patena | PA-NB |
10021 | Comarca Ngobe Bugle | Besiko | Camaron Arriba | PA-NB |
10022 | Comarca Ngobe Bugle | Besiko | Emplanada De Corcha | PA-NB |
10023 | Comarca Ngobe Bugle | Besiko | Namnoni | PA-NB |
10024 | Comarca Ngobe Bugle | Besiko | Niba | PA-NB |
10025 | Comarca Ngobe Bugle | Mirono | Hato Pilon | PA-NB |
10026 | Comarca Ngobe Bugle | Mirono | Cascabel | PA-NB |
10027 | Comarca Ngobe Bugle | Mirono | Hato Corotu | PA-NB |
10028 | Comarca Ngobe Bugle | Mirono | Hato Culantro | PA-NB |
10029 | Comarca Ngobe Bugle | Mirono | Hato Jobo | PA-NB |
10030 | Comarca Ngobe Bugle | Mirono | Hato Juli | PA-NB |
10031 | Comarca Ngobe Bugle | Mirono | Quebrada De Loro | PA-NB |
10032 | Comarca Ngobe Bugle | Mirono | Salto Dupi | PA-NB |
10033 | Comarca Ngobe Bugle | Nole Duima | Cerro Iglesias | PA-NB |
10034 | Comarca Ngobe Bugle | Nole Duima | Lajero | PA-NB |
10035 | Comarca Ngobe Bugle | Nole Duima | Hato Chami | PA-NB |
10036 | Comarca Ngobe Bugle | Nole Duima | Susama | PA-NB |
10037 | Comarca Ngobe Bugle | Nole Duima | Jadeberi | PA-NB |
10038 | Comarca Ngobe Bugle | Muna | Chichica | PA-NB |
10039 | Comarca Ngobe Bugle | Muna | Alto Caballero | PA-NB |
10040 | Comarca Ngobe Bugle | Muna | Bagama | PA-NB |
10041 | Comarca Ngobe Bugle | Muna | Cerro Caña | PA-NB |
10042 | Comarca Ngobe Bugle | Muna | Cerro Puerco | PA-NB |
10043 | Comarca Ngobe Bugle | Muna | Krua | PA-NB |
10044 | Comarca Ngobe Bugle | Muna | Maraca | PA-NB |
10045 | Comarca Ngobe Bugle | Muna | Nibra | PA-NB |
10046 | Comarca Ngobe Bugle | Muna | Peña Blanca | PA-NB |
10047 | Comarca Ngobe Bugle | Muna | Roka | PA-NB |
10048 | Comarca Ngobe Bugle | Muna | Sitio Prado | PA-NB |
10049 | Comarca Ngobe Bugle | Muna | Umani | PA-NB |
10050 | Comarca Ngobe Bugle | ñurun | Buenos Aires | PA-NB |
10051 | Comarca Ngobe Bugle | ñurun | Agua De Salud | PA-NB |
10052 | Comarca Ngobe Bugle | ñurun | Alto De Jesus | PA-NB |
10053 | Comarca Ngobe Bugle | ñurun | Cerro Pelado | PA-NB |
10054 | Comarca Ngobe Bugle | ñurun | El Bale | PA-NB |
10055 | Comarca Ngobe Bugle | ñurun | El Paredon | PA-NB |
10056 | Comarca Ngobe Bugle | ñurun | El Piro | PA-NB |
10057 | Comarca Ngobe Bugle | ñurun | Guayabito | PA-NB |
10058 | Comarca Ngobe Bugle | ñurun | Guibale | PA-NB |
11001 | Comarca Warandi | Wargandi | - | - |
12001 | Darien Y Comarca Embera | Chepigana | La Palma | PA-5 |
12002 | Darien Y Comarca Embera | Chepigana | Camoganti | PA-5 |
12003 | Darien Y Comarca Embera | Chepigana | Chepigana | PA-5 |
12004 | Darien Y Comarca Embera | Chepigana | Garachine | PA-5 |
12005 | Darien Y Comarca Embera | Chepigana | Jaque | PA-5 |
12006 | Darien Y Comarca Embera | Chepigana | Puerto Piña | PA-5 |
12007 | Darien Y Comarca Embera | Chepigana | Rio Congo | PA-5 |
12008 | Darien Y Comarca Embera | Chepigana | Rio Iglesias | PA-5 |
12009 | Darien Y Comarca Embera | Chepigana | Sambu | PA-5 |
12010 | Darien Y Comarca Embera | Chepigana | Seteganti | PA-5 |
12011 | Darien Y Comarca Embera | Chepigana | Taimati | PA-5 |
12012 | Darien Y Comarca Embera | Chepigana | Tucuti | PA-5 |
12013 | Darien Y Comarca Embera | Pinogana | El Real De Santa Maria | PA-5 |
12014 | Darien Y Comarca Embera | Pinogana | Boca De Cupe | PA-5 |
12015 | Darien Y Comarca Embera | Pinogana | Paya | PA-5 |
12016 | Darien Y Comarca Embera | Pinogana | Pinogana | PA-5 |
12017 | Darien Y Comarca Embera | Pinogana | Pucuro | PA-5 |
12018 | Darien Y Comarca Embera | Pinogana | Yape | PA-5 |
12019 | Darien Y Comarca Embera | Pinogana | Yaviza | PA-5 |
12020 | Darien Y Comarca Embera | Pinogana | Meteti | PA-5 |
06001 | Los Santos | Las Tablas | Las Tablas | PA-7 |
06002 | Los Santos | Las Tablas | Bajo Corral | PA-7 |
06003 | Los Santos | Las Tablas | Bayano | PA-7 |
06004 | Los Santos | Las Tablas | El Carate | PA-7 |
06005 | Los Santos | Las Tablas | El Cocal | PA-7 |
06006 | Los Santos | Las Tablas | El Manantial | PA-7 |
06007 | Los Santos | Las Tablas | El Muñoz | PA-7 |
06008 | Los Santos | Las Tablas | El Pedregoso | PA-7 |
06009 | Los Santos | Las Tablas | La Laja | PA-7 |
06010 | Los Santos | Las Tablas | La Miel | PA-7 |
06011 | Los Santos | Las Tablas | La Palma | PA-7 |
06012 | Los Santos | Las Tablas | La Tiza | PA-7 |
06013 | Los Santos | Las Tablas | Las Palmitas | PA-7 |
06014 | Los Santos | Las Tablas | Las Tablas Abajo | PA-7 |
06015 | Los Santos | Las Tablas | Nuario | PA-7 |
06016 | Los Santos | Las Tablas | Palmira | PA-7 |
06017 | Los Santos | Las Tablas | Peña Blanca | PA-7 |
06018 | Los Santos | Las Tablas | Rio Hondo | PA-7 |
06019 | Los Santos | Las Tablas | San Jose | PA-7 |
06020 | Los Santos | Las Tablas | San Miguel | PA-7 |
06021 | Los Santos | Las Tablas | Santo Domingo | PA-7 |
06022 | Los Santos | Las Tablas | Sesteadero | PA-7 |
06023 | Los Santos | Las Tablas | Valle Rico | PA-7 |
06024 | Los Santos | Las Tablas | Vallerriquito | PA-7 |
05001 | Herrera | Chitre | Chitre | PA-6 |
05002 | Herrera | Chitre | La Arena | PA-6 |
05003 | Herrera | Chitre | Monagrillo | PA-6 |
05004 | Herrera | Chitre | Llano Bonito | PA-6 |
05005 | Herrera | Chitre | San Juan Bautista | PA-6 |
05006 | Herrera | Las Minas | Las Minas | PA-6 |
05007 | Herrera | Las Minas | Chepo | PA-6 |
05008 | Herrera | Las Minas | Chumical | PA-6 |
05009 | Herrera | Las Minas | El Toro | PA-6 |
05010 | Herrera | Las Minas | Leones | PA-6 |
05011 | Herrera | Las Minas | Quebrada Del Rosario | PA-6 |
05012 | Herrera | Las Minas | Quebrada El Ciprian | PA-6 |
08001 | Veraguas | Santiago | Santiago | PA-9 |
08002 | Veraguas | Santiago | La Colorada | PA-9 |
08003 | Veraguas | Santiago | La Peña | PA-9 |
08004 | Veraguas | Santiago | La Raya De Santa Maria | PA-9 |
08005 | Veraguas | Santiago | Ponuga | PA-9 |
08006 | Veraguas | Santiago | San Pedro Del Espino | PA-9 |
08007 | Veraguas | Santiago | Canto Del Llano | PA-9 |
08008 | Veraguas | Santiago | Los Algarrobos | PA-9 |
08009 | Veraguas | Santiago | Carlos Santana Avila | PA-9 |
08010 | Veraguas | Santiago | Edwin Fabrega | PA-9 |
08011 | Veraguas | Santiago | San Martin De Porres | PA-9 |
08012 | Veraguas | Santiago | Urracá | PA-9 |
Overview of Panama City's Zip Code System
The format of Panama City's postal codes typically follows a five-digit format. The central areas of the city have a postcode starting with 0801, while codes vary as you move away from the downtown area.
Notable Districts and Zip Codes
- San Miguelito zip code: 07082
- Avenida Balboa zip code: 07127
- Bella Vista zip code: 07096
- San Francisco zip code: 07099
- Punta Paitilla zip code: 07192
Panama City's zip code system, though simple compared with other countries, is a vital component of the city's infrastructure and daily activities.
How to Format a Postal Address
To ensure proper mail delivery in Panama, the recipient's name and address must be clearly printed on the envelope or package. This helps Panamanian delivery companies properly direct your parcel and ensures smooth delivery.
Steps for Creating a Postal Address in Panama:
Recipient's Name: Always begin with the complete name of the intended recipient (individual or organization). For a business address, include the business name.
Example:
John Doe
Acme CorporationStreet Address: Include the type of street (Avenue, Road, etc.), the street name, and any relevant building or house numbers. Add apartment or floor numbers where necessary.
Example:
P.O. Box 2030 Balboa, Republic of Panama, South America
123 Avenida Balboa, Edificio Central, Apartment 4BCity and Postal Code: Write the city where the recipient resides, followed by the correct postal code.
Example:
Panama City, 0801Province and Country: For international deliveries, include the province and "Republic of Panama." Always capitalize the country's name.
Example:
Panamá Province
REPUBLIC OF PANAMA
Once all the details are input correctly, your postal address will enable you to deliver and/or receive your mail or package effectively.
Example of a Complete Postal Address in Panama:
John Smith
Edificio Central, Apt. 5C
Avenida Balboa
Panama City, 0801
Panamá Province
REPUBLIC OF PANAMA
This format ensures clarity for both local and international deliveries.
Is a PO Box the Same as a Postal Code in Panama?
A postal code in Panama is a five-digit number that refers to a region for mail delivery. A PO Box, or Post Office Box, is a physical box for receiving mail. In Panama, a PO Box address includes both the postal code and a specific PO Box number issued by Correos y Telégrafos de Panamá. The postal code is part of the address, while the PO Box number identifies a specific location within the post office.
Can You Receive Packages via PO Box?
Yes, Correos de Panamá, Panama's national postal service provider, allows you to receive parcels via PO Box. They offer domestic and international services, with domestic deliveries taking 1-2 days. Special rates are available for documents, products, and packages, and the company also offers services such as money remittance, postal insurance, postcards, and parcel services.
Correos de Panamá has expanded its services through electronic platforms, enabling users to send electronic postcards and access other postal services.
Panama Postal Code on Amazon
